Sokoban Solver Statistics - Festival - Sven Egevad SharpenDate: 2024-10-09 |
|||||||||||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 220817 | 32665 | 14024 | 140 of 153 | 63 | 13 | 6 | Total | 18761 | 5296 | 10210 | 17456 | |
Sokoban Solver Statistics - Festival 3.1 10 minutes - Sven Egevad Sharpen | |||||||||||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1492 | 490 | 3 | ✓ | 19 | 16 | 156 | 21 | 374 | 406 | |||
2 | 4072 | 333 | 204 | ✓ | 19 | 16 | 190 | 65 | 1 | 81 | |||
3 | 610 | 196 | 55 | ✓ | ✓ | 11 | 11 | 81 | 32 | 72 | 72 | ||
4 | 944 | 136 | 556 | ✓ | ✓ | 11 | 11 | 81 | 32 | 36 | 64 | ||
5 | 204 | 35 | 2 | ✓ | ✓ | 11 | 12 | 65 | 23 | 1 | 29 | ||
6 | 1467 | 145 | 100 | ✓ | 13 | 12 | 100 | 36 | 5 | 37 | |||
7 | 885 | 122 | 79 | ✓ | ✓ | 13 | 15 | 119 | 46 | 32 | 42 | ||
8 | 1286 | 234 | 210 | ✓ | 13 | 13 | 109 | 36 | 52 | 70 | |||
9 | 738 | 152 | 15 | ✓ | 13 | 13 | 105 | 28 | 44 | 54 | |||
10 | 1894 | 188 | 86 | ✓ | 17 | 15 | 190 | 76 | 14 | 72 | |||
11 | 1514 | 152 | 128 | ✓ | 14 | 14 | 143 | 58 | 24 | 42 | |||
12 | 1106 | 96 | 206 | ✓ | 14 | 14 | 102 | 19 | 18 | 78 | |||
13 | 1105 | 310 | 86 | ✓ | 12 | 16 | 108 | 24 | 140 | 168 | |||
14 | 1039 | 162 | 28 | ✓ | 13 | 13 | 109 | 37 | 28 | 48 | |||
15 | 643 | 72 | 5 | ✓ | 13 | 13 | 108 | 36 | 28 | 44 | |||
16 | 1135 | 188 | 28 | ✓ | 13 | 13 | 108 | 36 | 28 | 48 | |||
17 | 1173 | 96 | 179 | ✓ | ✓ | 13 | 13 | 98 | 26 | 28 | 48 | ||
18 | 1079 | 86 | 173 | ✓ | ✓ | 13 | 13 | 98 | 26 | 28 | 48 | ||
19 | 1271 | 154 | 105 | ✓ | 13 | 13 | 108 | 36 | 40 | 66 | |||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 361 | 42 | 1 | ✓ | ✓ | 13 | 11 | 64 | 10 | 14 | 36 | ||
21 | 170 | 33 | ✓ | ✓ | 9 | 10 | 49 | 14 | 5 | 19 | |||
22 | 641 | 146 | 2 | ✓ | ✓ | 11 | 11 | 81 | 28 | 40 | 50 | ||
23 | 3073 | 340 | 127 | ✓ | 16 | 16 | 156 | 60 | 72 | 86 | |||
24 | 97 | 19 | ✓ | ✓ | 9 | 9 | 32 | 4 | 5 | 13 | |||
25 | ✕ | ✓ | 19 | 16 | 188 | 40 | 740 | 756 | |||||
26 | 695 | 74 | 201 | ✓ | 14 | 11 | 95 | 33 | 20 | 36 | |||
27 | 108 | 20 | ✓ | ✓ | 9 | 11 | 51 | 16 | 6 | 14 | |||
28 | 483 | 64 | 2 | ✓ | 11 | 11 | 68 | 17 | 34 | 34 | |||
29 | 1188 | 162 | 17 | ✓ | ✓ | 17 | 9 | 89 | 26 | 8 | 28 | ||
30 | 2043 | 244 | 211 | ✓ | 17 | 17 | 179 | 52 | 16 | 40 | |||
31 | 1892 | 238 | 212 | ✓ | 17 | 17 | 179 | 52 | 16 | 48 | |||
32 | 245 | 28 | 1 | ✓ | ✓ | 11 | 9 | 53 | 15 | 14 | 24 | ||
33 | 135 | 26 | ✓ | ✓ | 10 | 11 | 41 | 8 | 10 | 24 | |||
34 | 141 | 18 | 1 | ✓ | ✓ | 11 | 8 | 45 | 14 | 14 | 16 | ||
35 | 3991 | 402 | 234 | ✓ | 17 | 18 | 209 | 80 | 7 | 136 | |||
36 | 4450 | 526 | 190 | ✓ | 17 | 18 | 209 | 80 | 7 | 138 | |||
37 | 2682 | 370 | 209 | ✓ | 17 | 18 | 209 | 81 | 9 | 146 | |||
38 | 5726 | 581 | 187 | ✓ | 19 | 17 | 239 | 88 | 4 | 113 | |||
39 | 5572 | 510 | 157 | ✓ |
✓
Festival
| 19 | 17 | 239 | 89 | 5 | 118 | ||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 4360 | 491 | 184 | ✓ | 19 | 17 | 228 | 77 | 4 | 121 | |||
41 | 4220 | 437 | 121 | ✓ | 19 | 17 | 216 | 70 | 4 | 121 | |||
42 | 5825 | 544 | 436 | ✓ | 19 | 17 | 215 | 83 | 82 | 100 | |||
43 | 4845 | 426 | 527 | ✓ | 19 | 17 | 215 | 84 | 82 | 106 | |||
44 | ✕ |
✓
Sokolution
| 19 | 17 | 215 | 85 | 82 | 108 | |||||
45 | ✕ |
✓
Sokolution
| 19 | 17 | 215 | 86 | 84 | 160 | |||||
46 | ✕ |
✓
Sokolution
| 19 | 17 | 213 | 84 | 84 | 160 | |||||
47 | 695 | 96 | 1 | ✓ | ✓ | 11 | 13 | 75 | 25 | 28 | 42 | ||
48 | 667 | 84 | 162 | ✓ | ✓ | 11 | 13 | 75 | 26 | 26 | 46 | ||
49 | 1007 | 138 | 109 | ✓ | 13 | 13 | 97 | 33 | 32 | 44 | |||
50 | 1027 | 96 | 35 | ✓ | 13 | 13 | 97 | 34 | 36 | 42 | |||
51 | 678 | 118 | 2 | ✓ | 13 | 13 | 89 | 26 | 26 | 66 | |||
52 | 4284 | 274 | 195 | ✓ | 17 | 17 | 222 | 93 | 1 | 56 | |||
53 | 3718 | 326 | 499 | ✓ | 17 | 17 | 221 | 93 | 1 | 74 | |||
54 | 3860 | 250 | 143 | ✓ | 17 | 17 | 173 | 43 | 24 | 60 | |||
55 | ✕ | ✓ | 23 | 23 | 407 | 162 | 1 | 168 | |||||
56 | 5462 | 592 | 199 | ✓ |
✓
Festival
| 19 | 19 | 258 | 81 | 64 | 190 | ||
57 | 6350 | 668 | 358 | ✓ |
✓
Festival
| 19 | 19 | 258 | 85 | 56 | 164 | ||
58 | 5235 | 478 | 246 | ✓ | 19 | 18 | 230 | 76 | 56 | 164 | |||
59 | 651 | 102 | 2 | ✓ | ✓ | 13 | 15 | 96 | 26 | 22 | 38 | ||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | ✕ | 19 | 19 | 143 | 36 | 36 | 52 | ||||||
61 | 2868 | 326 | 270 | ✓ | 19 | 19 | 156 | 52 | 44 | 100 | |||
62 | ✕ | ✓ | 19 | 19 | 152 | 48 | 60 | 132 | |||||
63 | 639 | 160 | 209 | ✓ | 17 | 9 | 82 | 28 | 34 | 54 | |||
64 | 175 | 44 | 10 | ✓ | ✓ | 15 | 9 | 70 | 27 | 8 | 36 | ||
65 | 503 | 76 | 18 | ✓ | ✓ | 11 | 16 | 82 | 27 | 32 | 54 | ||
66 | 342 | 54 | 1 | ✓ | ✓ | 9 | 13 | 62 | 18 | 8 | 36 | ||
67 | 116 | 22 | 1 | ✓ | ✓ | 12 | 8 | 37 | 9 | 4 | 16 | ||
68 | 1525 | 363 | 206 | ✓ | 16 | 16 | 123 | 23 | 113 | 303 | |||
69 | 243 | 32 | 1 | ✓ | ✓ | 14 | 14 | 76 | 12 | 20 | 32 | ||
70 | 626 | 84 | ✓ | ✓ | 12 | 12 | 74 | 18 | 14 | 20 | |||
71 | 177 | 36 | 1 | ✓ | ✓ | 9 | 13 | 64 | 18 | 12 | 32 | ||
72 | 389 | 92 | 14 | ✓ | ✓ | 19 | 9 | 61 | 14 | 18 | 56 | ||
73 | 893 | 86 | 9 | ✓ | ✓ | 11 | 17 | 106 | 26 | 10 | 54 | ||
74 | 2837 | 260 | 149 | ✓ | 19 | 17 | 184 | 56 | 20 | 62 | |||
75 | 2861 | 256 | 148 | ✓ | 19 | 17 | 184 | 56 | 26 | 66 | |||
76 | 2309 | 306 | 17 | ✓ | ✓ | 19 | 17 | 130 | 20 | 20 | 58 | ||
77 | 1538 | 208 | 121 | ✓ | 17 | 16 | 145 | 39 | 28 | 72 | |||
78 | 1132 | 146 | 197 | ✓ | 19 | 11 | 115 | 28 | 42 | 80 | |||
79 | 869 | 158 | 24 | ✓ | 15 | 11 | 96 | 28 | 66 | 80 | |||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 2580 | 377 | 33 | ✓ | 15 | 11 | 95 | 27 | 59 | 85 | |||
81 | 529 | 96 | ✓ | ✓ | 11 | 11 | 71 | 22 | 32 | 34 | |||
82 | 467 | 74 | 7 | ✓ | ✓ | 9 | 15 | 85 | 32 | 30 | 32 | ||
83 | 461 | 78 | ✓ | ✓ | 9 | 15 | 77 | 26 | 34 | 42 | |||
84 | 289 | 70 | 1 | ✓ | ✓ | 13 | 13 | 64 | 16 | 16 | 44 | ||
85 | 2322 | 652 | 26 | ✓ | 15 | 15 | 120 | 36 | 64 | 86 | |||
86 | 1401 | 270 | 398 | ✓ | 14 | 13 | 113 | 34 | 24 | 122 | |||
87 | 3287 | 871 | 24 | ✓ |
✓
Festival
| 15 | 13 | 112 | 26 | 141 | 167 | ||
88 | 327 | 52 | 1 | ✓ | ✓ | 13 | 10 | 70 | 15 | 22 | 30 | ||
89 | 1630 | 374 | 13 | ✓ | 13 | 15 | 107 | 21 | 94 | 124 | |||
90 | 2299 | 365 | 402 | ✓ | 13 | 15 | 115 | 30 | 77 | 131 | |||
91 | 1850 | 413 | 131 | ✓ | 13 | 15 | 111 | 24 | 97 | 133 | |||
92 | 1218 | 178 | ✓ | ✓ | 17 | 17 | 122 | 14 | 60 | 134 | |||
93 | 1722 | 226 | 150 | ✓ | 13 | 13 | 98 | 29 | 28 | 88 | |||
94 | 441 | 125 | 1 | ✓ | ✓ | 13 | 13 | 56 | 14 | 9 | 45 | ||
95 | 99 | 18 | ✓ | ✓ | 11 | 11 | 45 | 8 | 12 | 14 | |||
96 | 812 | 116 | 6 | ✓ | ✓ | 11 | 17 | 91 | 23 | 8 | 26 | ||
97 | 2198 | 236 | 167 | ✓ | 19 | 17 | 176 | 46 | 32 | 66 | |||
98 | 963 | 142 | 29 | ✓ | ✓ | 17 | 17 | 118 | 22 | 38 | 66 | ||
99 | 1426 | 432 | 14 | ✓ | ✓ | 18 | 13 | 108 | 18 | 294 | 378 | ||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 1234 | 395 | 49 | ✓ | ✓ | 18 | 13 | 105 | 17 | 293 | 371 | ||
101 | 690 | 110 | 1 | ✓ | ✓ | 13 | 13 | 93 | 24 | 28 | 66 | ||
102 | 3072 | 1373 | 2 | ✓ | 19 | 17 | 206 | 46 | 973 | 1041 | |||
103 | 4776 | 1615 | 207 | ✓ | 19 | 17 | 206 | 45 | 941 | 1287 | |||
104 | 4672 | 1525 | 207 | ✓ | 19 | 17 | 206 | 46 | 971 | 1273 | |||
105 | 1075 | 288 | 69 | ✓ | 19 | 17 | 139 | 29 | 44 | 102 | |||
106 | 1467 | 244 | 219 | ✓ | 19 | 17 | 139 | 30 | 44 | 132 | |||
107 | 1543 | 291 | 225 | ✓ | 19 | 17 | 139 | 32 | 53 | 145 | |||
108 | 268 | 58 | ✓ | ✓ | 15 | 9 | 57 | 11 | 10 | 40 | |||
109 | 364 | 44 | 1 | ✓ | ✓ | 13 | 14 | 75 | 9 | 30 | 44 | ||
110 | 971 | 235 | 20 | ✓ | ✓ | 12 | 13 | 83 | 19 | 221 | 227 | ||
111 | 659 | 82 | 2 | ✓ | ✓ | 19 | 9 | 75 | 15 | 2 | 54 | ||
112 | 2555 | 230 | 210 | ✓ | 19 | 15 | 142 | 30 | 4 | 74 | |||
113 | 2264 | 260 | 175 | ✓ | 19 | 15 | 147 | 33 | 8 | 64 | |||
114 | 1900 | 244 | 169 | ✓ | 19 | 15 | 146 | 32 | 8 | 64 | |||
115 | 3395 | 260 | 288 | ✓ | 19 | 15 | 142 | 30 | 22 | 96 | |||
116 | 2355 | 182 | 208 | ✓ | 19 | 15 | 142 | 30 | 20 | 90 | |||
117 | 2105 | 180 | 386 | ✓ | 19 | 15 | 142 | 31 | 22 | 102 | |||
118 | 952 | 230 | 210 | ✓ | ✓ | 13 | 13 | 87 | 22 | 20 | 70 | ||
119 | ✕ |
✓
Sokolution
| 17 | 13 | 123 | 34 | 40 | 88 | |||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | ✕ |
✓
Sokolution
| 17 | 13 | 116 | 27 | 40 | 100 | |||||
121 | 1183 | 174 | 18 | ✓ | 19 | 12 | 126 | 30 | 28 | 74 | |||
122 | 1241 | 142 | 183 | ✓ | 19 | 12 | 126 | 31 | 30 | 84 | |||
123 | ✕ | 19 | 12 | 126 | 31 | 31 | 81 | ||||||
124 | 781 | 134 | 1 | ✓ | ✓ | 19 | 11 | 97 | 18 | 40 | 68 | ||
125 | 469 | 92 | 2 | ✓ | ✓ | 13 | 11 | 63 | 14 | 40 | 66 | ||
126 | 369 | 59 | ✓ | ✓ | 15 | 11 | 81 | 11 | 11 | 27 | |||
127 | 431 | 55 | 1 | ✓ | ✓ | 15 | 11 | 81 | 11 | 15 | 37 | ||
128 | 4664 | 628 | 280 | ✓ |
✓
Festival
| 19 | 17 | 183 | 48 | 110 | 200 | ||
129 | ✕ | ✓ | 19 | 17 | 179 | 48 | 110 | 220 | |||||
130 | 293 | 54 | ✓ | ✓ | 15 | 11 | 65 | 10 | 14 | 32 | |||
131 | 386 | 37 | 1 | ✓ | ✓ | 15 | 10 | 64 | 9 | 11 | 27 | ||
132 | 273 | 34 | ✓ | ✓ | 10 | 12 | 55 | 10 | 14 | 24 | |||
133 | 145 | 26 | 1 | ✓ | ✓ | 11 | 13 | 66 | 12 | 4 | 18 | ||
134 | 751 | 104 | 220 | ✓ | ✓ | 17 | 13 | 108 | 23 | 34 | 62 | ||
135 | 1283 | 256 | 18 | ✓ |
✓
Festival
| 17 | 17 | 143 | 28 | 48 | 108 | ||
136 | 1385 | 330 | 25 | ✓ | 19 | 13 | 117 | 22 | 40 | 90 | |||
137 | 770 | 178 | 13 | ✓ | ✓ | 17 | 13 | 103 | 18 | 36 | 68 | ||
138 | 40 | 11 | ✓ | ✓ | 7 | 8 | 18 | 4 | 5 | 11 | |||
139 | 599 | 124 | 40 | ✓ | 15 | 9 | 78 | 22 | 26 | 64 | |||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | 836 | 155 | 1 | ✓ | ✓ | 13 | 13 | 71 | 19 | 11 | 47 | ||
141 | 446 | 83 | 1 | ✓ | ✓ | 13 | 12 | 62 | 15 | 13 | 49 | ||
142 | 485 | 82 | 2 | ✓ | ✓ | 13 | 12 | 62 | 15 | 12 | 46 | ||
143 | 1119 | 174 | 8 | ✓ | 19 | 17 | 149 | 18 | 62 | 104 | |||
144 | 1942 | 341 | 80 | ✓ |
✓
Festival
| 19 | 15 | 139 | 29 | 167 | 217 | ||
145 | 2629 | 414 | 81 | ✓ |
✓
Festival
| 19 | 17 | 179 | 43 | 202 | 324 | ||
146 | 1055 | 182 | 21 | ✓ | 19 | 11 | 108 | 19 | 50 | 70 | |||
147 | ✕ | ✓ | 19 | 16 | 176 | 58 | 229 | 371 | |||||
148 | 828 | 142 | 249 | ✓ | 17 | 11 | 99 | 24 | 36 | 82 | |||
149 | 749 | 120 | 5 | ✓ | ✓ | 13 | 13 | 73 | 14 | 30 | 70 | ||
150 | 1253 | 188 | 102 | ✓ | ✓ | 15 | 13 | 96 | 22 | 150 | 170 | ||
151 | 909 | 232 | 3 | ✓ | 18 | 17 | 128 | 21 | 138 | 170 | |||
152 | 589 | 84 | 2 | ✓ | ✓ | 17 | 9 | 81 | 20 | 38 | 44 | ||
153 | ✕ | ✓ | 19 | 17 | 185 | 49 | 11 | 137 | |||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 220817 | 32665 | 14024 | 140 of 153 | 63 | 13 | 6 | Total | 18761 | 5296 | 10210 | 17456 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes